Cache
45
Total calls
1.34 ms
Total time
35
Total reads
10
Total writes
0
Total deletes
25
Total hits
10
Total misses
71.43 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
0.24 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.08 ms | getItem() | [ "Slivki%5CController%5CDefaultController" => true ] |
2 | 0.05 ms | getItem() | [ "[C]Slivki%5CController%5CDefaultController" => true ] |
3 | 0.06 ms | getItem() | [ "Slivki%5CController%5CDefaultController%23detailsAction" => true ] |
4 | 0.05 ms | getItem() | [ "[C]Slivki%5CController%5CDefaultController%23detailsAction" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 39
Metrics
39
Calls
1.09 ms
Time
30
Reads
9
Writes
0
Deletes
21
Hits
9
Misses
70 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "91c06aef06b28317a82dd65850f51034" => false ] |
2 | 0.02 ms | save() | [ "91c06aef06b28317a82dd65850f51034" => true ] |
3 | 0.01 ms | getItem() | [ "628b1f325206bbd601fc185c7468fdcd" => false ] |
4 | 0.08 ms | save() | [ "628b1f325206bbd601fc185c7468fdcd" => true ] |
5 | 0.01 ms | getItem() | [ "f93e2ee15004f7616192e92f667609e1" => false ] |
6 | 0.02 ms | save() | [ "f93e2ee15004f7616192e92f667609e1" => true ] |
7 | 0.01 ms | getItem() | [ "654da29b214beb7c4e80f18260218dcb" => false ] |
8 | 0.02 ms | save() | [ "654da29b214beb7c4e80f18260218dcb" => true ] |
9 | 0.04 ms | getItem() | [ "654da29b214beb7c4e80f18260218dcb" => true ] |
10 | 0.04 ms | getItem() | [ "654da29b214beb7c4e80f18260218dcb" => true ] |
11 | 0.04 ms | getItem() | [ "654da29b214beb7c4e80f18260218dcb" => true ] |
12 | 0.04 ms | getItem() | [ "654da29b214beb7c4e80f18260218dcb" => true ] |
13 | 0.05 ms | getItem() | [ "654da29b214beb7c4e80f18260218dcb" => true ] |
14 | 0.03 ms | getItem() | [ "654da29b214beb7c4e80f18260218dcb" => true ] |
15 | 0.04 ms | getItem() | [ "654da29b214beb7c4e80f18260218dcb" => true ] |
16 | 0.04 ms | getItem() | [ "654da29b214beb7c4e80f18260218dcb" => true ] |
17 | 0.04 ms | getItem() | [ "654da29b214beb7c4e80f18260218dcb" => true ] |
18 | 0.03 ms | getItem() | [ "654da29b214beb7c4e80f18260218dcb" => true ] |
19 | 0.04 ms | getItem() | [ "654da29b214beb7c4e80f18260218dcb" => true ] |
20 | 0.03 ms | getItem() | [ "654da29b214beb7c4e80f18260218dcb" => true ] |
21 | 0.04 ms | getItem() | [ "654da29b214beb7c4e80f18260218dcb" => true ] |
22 | 0.05 ms | getItem() | [ "654da29b214beb7c4e80f18260218dcb" => true ] |
23 | 0.05 ms | getItem() | [ "654da29b214beb7c4e80f18260218dcb" => true ] |
24 | 0.05 ms | getItem() | [ "654da29b214beb7c4e80f18260218dcb" => true ] |
25 | 0.03 ms | getItem() | [ "654da29b214beb7c4e80f18260218dcb" => true ] |
26 | 0.03 ms | getItem() | [ "654da29b214beb7c4e80f18260218dcb" => true ] |
27 | 0.04 ms | getItem() | [ "654da29b214beb7c4e80f18260218dcb" => true ] |
28 | 0.01 ms | getItem() | [ "6db2ff8e2c1e81761808d62b0bb20f2c" => false ] |
29 | 0.02 ms | save() | [ "6db2ff8e2c1e81761808d62b0bb20f2c" => true ] |
30 | 0.02 ms | getItem() | [ "f93e2ee15004f7616192e92f667609e1" => true ] |
31 | 0.01 ms | getItem() | [ "98ffe683ff9d6a25694079c9498c6bd5" => false ] |
32 | 0.02 ms | save() | [ "98ffe683ff9d6a25694079c9498c6bd5" => true ] |
33 | 0.04 ms | getItem() | [ "f93e2ee15004f7616192e92f667609e1" => true ] |
34 | 0.01 ms | getItem() | [ "b4dd4013adc3c5da3a95de6b0a13dd3d" => false ] |
35 | 0.02 ms | save() | [ "b4dd4013adc3c5da3a95de6b0a13dd3d" => true ] |
36 | 0.01 ms | getItem() | [ "3cdef5d06dd67216df4f95527f7ab911" => false ] |
37 | 0.02 ms | save() | [ "3cdef5d06dd67216df4f95527f7ab911" => true ] |
38 | 0.01 ms | getItem() | [ "f471a61bee01e7a3d5ab930a6bb7899a" => false ] |
39 | 0.02 ms | save() | [ "f471a61bee01e7a3d5ab930a6bb7899a" => true ] |
cache.doctrine.orm.admin.result 0
No calls were made for cache.doctrine.orm.admin.result pool.
cache.doctrine.orm.admin.query 2
Metrics
2
Calls
0.02 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "a0f7b751e11c7253f064a8340aca0b68" => false ] |
2 | 0.02 ms | save() | [ "a0f7b751e11c7253f064a8340aca0b68" => true ] |
cache.doctrine.orm.subscription.result 0
No calls were made for cache.doctrine.orm.subscription.result pool.
cache.doctrine.orm.subscription.query 0
No calls were made for cache.doctrine.orm.subscription.query pool.